| Club | Nearest metro station. Address, Phone | Entrance payment
|
Rock-clubs, blues-clubs
|
| CITY CLUB | Sennaya Sq. 13 Apraksin dvor, 310-05-49 | 70 r.
|
| FIREBALL | Kupchino 30 Alpiyskiy Alley, 172-44-94 | Mon -Thu: 60 r.; Fri, Sat, Sun: 100-150 r.
|
| FISH FABRIQUE, rock-club | Ligovskiy Pr. 53 Ligovskiy Pr., 164-48-57 | 50-100 r.
|
| JIMMY HENDRIX BLUES CLUB, art-club | Chernyshevskaya 33 Liteyny Pr., 279-88-13 | 80 r.
|
| JUMPING JACK | Chernyshevskaya 6a Gagarinskaya Str., 275-06-11 | 50-80 r.
|
| MANHATTAN, art-club | Pushkinskaya 90 Quay of the Fontanka river, 113-19-45 | Mon - Fri - from 60 r., Sat - Sun - from 80 r.
|
| MONEY HONEY | Sennaya Sq. 13 Apraksin Dvor, 310-05-49 | 70 r.
|
| RED CLUB | Sq. Vosstaniya 7 Poltavskaya Str. 277-13-66 | 100-300 r.
|
| ART-CLUB | Sq. Vosstaniya 12 Mytninskaya Str. 271-06-04 | 50-100 r.
|
| ATLANTIS, rock-club | Pionerskaya 7 Korolyova Str. 301-78-74 | Mon -Thu, free-of-charge Fri -Sat -50-100 r.
|
| MODNIY GRIBOEDOV CLUB | Ligovskiy Pr. 2a Voronezskaya Str. 164-43-55 | Mon - Thu, Sun 18.00-6.00, Fri - Sat 18.00-7.00 - 30-150 r.
|
| IZBUSHKA | Kirovskiy Zavod 26 Str. Vasi Alekseeva | 50 r.
|
| KORSAR | Nevskiy Pr. 14 Bolshaya Morskaya Str. 318-4184 | From 50 r.
|
| MOLOKO | Sq. A.Nevskogo 12 Perekupnoy Alley 274-94-67 | 60-150 r.
|
Jazz-club
|
| ALF club (blues, jazz) | Ladozhskaya 29 Udarnikov Str. 529-05-29 | Fri, Sat, Sun: 80 r.
|
| JAZZ-CAFE "KRASNIY LIS" (RED FOX) | Chernyshevskaya 50 Mayakovskogo Str. 275-42-14 |
|
| JAZZ-CLUB 812 | Petrogradskaya 98b P.S. Bolshoy Pr. 346-16-31 | 150 r.
|
| JAZZ Philharmonic Hall | Vladimirskaya 27 Zagorodniy Pr. 164-85-65 | 50-100 r.
|
| JAZZ TIME | Gostiny Dvor 41 Mokhovaya Str. 273-53-79 | 50 r., except Mon
|
| JFC Jazz Club, art-club | Chernyshevskaya 33 Shpalernaya Str. 272-98-50 | 100 r.
|
| NEO JAZZ CLUB | Chernyshevskaya 14 Solyanoy Alley 273-38-30 | From 50 r.
|
| AVTONOMIYA | Vyborgskaya 45 Bolshoy Sampsonievskiy Str. 380-01-29 |
|
| JAZZ-CLUB "ELDORADO" | Ladozhskaya 27/2 M.Tukhachevskogo Str. 118-40-48 |
|
| TVEL, jazz-clab | Sq. Muzhestva 34 2-nd Murinskiy Pr.. 247-61-08 |
|
| JAZZ PHILHARMONIC HALL | Vladimirskaya 27 Zagorodniy Pr. 164-85-65 | 100-200 r.
|
Dance clubs
|
| BADA-BUM | Ozerki 113/1a Engelsa Pr. 510-09-11 | 100-400 r., Thu, Sun 22.00-23.00: women - free-of-charge
|
| EXTREME, pop-club | Kupchino 138 Bukharestskaya Str. 177-48-09 | Sun - Thu till 24:00 women - free-of-charge Mon -Thu: women - free-of-charge, after 24.00 - 50 r. men - 70 r.; Fri: women till 23.00 - free-of-charge, after 23.00 - 100 r., men - 100 r.; Sat: women 120 r., men 120 r.; Sun: women till 24.00 - free-of-charge, after 24. 00 - 50 r., men - 70 r.
|
| FERUM CLUB | Sq. Lenina 85 Metallistov Str. 321-65-51 | Thu: 60-80 r.; Fri: 80-120 r.; Sat: 100-140 r.; Sun: 60-80 r.
|
| LA PLAGE | Ladozhskaya 17 Kosygina Str. 521-78-59 | Thu, Sun: women - 80 r., men - 100 r. Fri: 120-360 r.; Sat: women - 150 r., men - 180 r.
|
| MAD WAVE | Primorskaya 21/3 Korablestroiteley Str. 356-12-12 | Wed: 30-50 r.; Thu: 50 r.; Fri: women 40 r., men 80 r.; Sat: 60-80 r.; Sun: 30-60 r.
|
| NO CHILDREN | Ladozhskaya 17/1 Lenskaya Str. 521-70-09 | Women: 30 - 70 r., men: 50 - 150 r.; Thu: women 18.00-23.00 - free-of-charge; Sun: 18.00-23.00 Face control.
|
| ROXBURY | Lomonosovskaya 15 Narodnaya Str. |
|
| ZET | Lomonosovskaya 47/1 Sofiyskaya Str. 268-15-23 | Wed: 50 r.; Thu, Sun: 50-70 r.; Fri, Sat: 100-200 r.
|
| ADAMS | Kupchino 5 Balkanskaya Sq. 101-76-92 | Sun -Thu: women - 40 r., men - 60 r.; Fri -Sat: women - 80 r., men - 100 r.
|
| ADMIRAL PLUS | Kupchino 23 Kupchinskaya Str. 176-18-69 | Mon - Fri - 50 r., Sat - Sun 100-150 r.
|
| AMALGAMA | Pionerskaya 13 Pr. Ispytateley 394-74-74 | 60-120 r.
|
| AERODROM | Pionerskaya 11 Pr. Ispytateley 394-58-89 | Sun - Thu: till 24.00 women free-of-charge; Sun - Mon: women 50 r., men 60 r.; Tue - Thu: women -70 r., men - 80 r.; Fri: 100 r., Sat: women - 120 r., men - 90 r.
|
| GLOBUS | Ladozhskaya 24/3 Nastavnikov Pr. 520-42-85 | Mon - Thu - women free-of-charge, men 50 r., Fri: women - 50 r., men - 70 r., Sat: women - 60 r., men - 90 r., Sun : 50 r., women till 24.00 free-of-charge
|
| DA | Ladozhskaya 6/2 Nastavnikov Pr. 524-73-18 | Wed: women - free-of-charge, men 60 r.; Thu: women - 40 r., men - 80 r; Fri, Sat: women - 80 r., men - 100 r; Sun: women, -30 r., men - 60 r.
|
| KAPRIZ | Pr. Bolshevikov 3/1 Krzhizhanovskogo Str. 584-09-50 | Mon - Fri: women - 20 r., men - 30 r., Sat - Sun: women - 30 r., men - 40 r.
|
| KENGURU | Kupchino 15 Kupchinskaya Str. 106-66-17 | Till 22.00 - free-of-charge, Mon, Tue, Wed: till 23.00 women free-of-charge., women 30 r., men 40 r., Thu, Sun: women 30 r., men 50 r., Fri : women 40 r., men 70 r., Sat : women 50 r., men 80 r.
|
| CLUB CLASSIC | Vasileostrovskaya 8-a Uralskaya Str. 350-04-30 | 140-180 r.
|
| KOMBAT | Vasileostrovskaya 37 V.O. Sredniy Pr. 328-42-42 | Mon, Tue, Sun - free-of-charge; Wed-Sat 50-100 r.
|
| KONYUSHENNIY DVOR (The Mews) | Nevskiy Pr. 5 Quay of the Griboyedov kanal, 315-76-07 | Mon - Sun 17.00-6.00, 50-100 r.
|
| COTIN CLUB | Leninskiy Pr. 2/3 Kotina Str. 145-66-11 | Wed, Thu, Sat: women - free-of-charge, men -150 r.; Fri : women 22.00-03.30 - 100 r.; men - 250 r.
|
| KRASNIY PERETS (Red Pepper) | Pr. Prosveshcheniya 22/1 Esenina Str. 516-07-14 | 50-150 r.
|
| KURIER | Nevskiy Pr. 58 Bolshaya Morskaya Str. 311-46-78 | Wed, Sun 19.00-22.30, Fri, Sat 19.00-06.00 - 50 r.
|
| LDM | Petrogradskaya 47 Professora Popova Str. 234-97-93 | 40 - 80 r.
|
| LENSO | Petrogradskaya 42 Kamennoostrovskiy Pr. 346-04-24 |
|
| MAXIM | Chornaya rechka 35 Lanskoye Road 246-97-87 | From 30 r.
|
| CLUB METRO | Ligovskiy Pr. Ligovskiy Pr., 174 166-02-04 | 120-300 r., VIP-500 r.
|
| MILITARY | Lesnaya 50 Lesnoy Pr. 245-62-93 | Sun - Wed: 15 r.; Thu: 20 r.; Fri -Sat: 30-50 r.
|
| MIRAGE CINEMA | Petrogradskaya 35 P.S. Bolshoy Pr. 235-49-11 | Thu: 200 r.; Fri, Sat: women -200, men -400 r.; Concerts from 400 r.
|
| MONRO | Nevskiy Pr. 8 Quay of the Griboyedov kanal, 312-13-31 311-30-60 | Mon - Sun 17.00-23.00, 60-120 r.
|
| PARADISE | Akademicheskaya 15/1 Akademika Baykova Str. 555-15-87 | Fri: 25-55 r.; Sat: 60 r.
|
| PARTY-FON | Ulitsa Dybenko 18 Pr. Bolshevikov |
|
| PORT | Sadovaya 2 Antonenko Alley 314-26-09 | 40-100 r.
|
| PROSVET | Pr. Prosveshcheniya 11 Bryantseva Str. 532-02-56 | 100-300 r.
|
| PYATIY OKEAN (Fifth Ocean) | Moskovskaya 28 Shturmanskaya Str. 104-30-60 | from 50 r.
|
| RALLY | Akademicheskaya 10 Nauki Pr. 556-81-32 | Mon, Tue: 20 r.; Wed, Thu, Sun: 30 r.; Fri: 50 r.; Sat: 70 r.
|
| RELAX | Sq. Muzhestva 36 M.Toreza Pr. 552-87-40 | 50-120 r.
|
| ROTTERDAM | Pr. Veteranov Pr. Veteranov, 69 152-97-07 | 50-170 r.
|
| RYBATSKIY DVOR | Rybatskoye 6/2 Shlisselburgskiy Pr. 107-70-76 | From 50 r.
|
| SAYGON, art-club | Nevskiy Pr. 7-9 Nevskiy Pr. 314-73-77 | 50-100 r.
|
| TYPHOON | Pr. Veteranov 29 L.Golikova Str. 157-55-15 | From 100 r.
|
| TERRITORIYA ULTRA | Grazdanskiy Pr. 111 Grazdanskiy Pr. 531-14-03 | Wed, Sun: 50 r.; Thu: women free-of-charge, men - 60 r.; Fri: 40-100 r.; Sat: 50-120 r.
|
| TONNEL | Sportivnaya Corner of Zverinskaya Str. and Lybanskogo Alley 233-40-15 | 300 r.
|
| TRAMWAY | Avtovo 15 Avtovskaya Str. 183-05-17 | 50-100 r.
|
| ULEY | Park Pobedy 8 Basseynaya Str. 389-76-36 | Sun, Tue: women - 22.00-23.00 - free-of-charge, 23.00-06.00 - 40 r., men - 60 r.; Wed, Thu: 22.00-23.00 - free-of-charge, 23.00-06.00 - 60 r., men - 22.00-23.00 - 80 r., 23.00-01.00 - 100 r., 01 00-06.00 - 120 r.; Fri, Sat : 22.00-23.00 - 80 r., 23.00-01.00 - 100 r., 01.00-06.00 - 140 r.
|
| FLAGMAN | Pr. Veteranov 3/1 Petergofskoye road 155-98-07 | Mon, Tue, Sun: free-of-charge; Wed: 80 r.; Thu: women 22. 00-24. 00 - free-of-charge, 24.00-06.00 - 40 r., men - 60 r.; Fri (Strip show) - 50 r.; Sat : (strip show) women - 50 r., men - 40 r.
|
Art-cafe
|
| ART-CLUB | Sq. Vosstaniya 12 Mytninskaya Str. 271-06-04 | 50-100 r.
|
| JAZZ-CAFE "KRASNIY LIS" (RED FOX) | Chernyshevskaya 50 Mayakovskogo Str. 275-42-14 | Mon - Sun 10.00-23.00, Concert - Wed, Sat 20.00 - 40 r.
|
| BAROMETR, art-cafe | Nevskiy Pr. 7 Malaya Morskaya Str. 315-53-71 | free-of-charge
|
| DOSTOEVSKIY, art-bar | Vladimirskaya 15 Vladimirskiy Pr. 310-61-64 | Mon - Wed, Sun 13.00-0.00, Thu - Sat 13.00-3.00, Concerts 20 00, 23.00 from 50 r.
|
| ZAVODNYE YAITSA, art-cafe | Chernyshevskaya 48 Furshtatskaya Str. 275-88-96 | Concerts: 30-150 r.
|
| ZAVEDENIE PRIVAL. COM, art-cafe | Nevskiy Pr. 1 Quay of the Moyka river | Concerts: 150 r.
|
| PODVAL "BRODYACHEY SOBAKI" | Nevskiy Pr. 5 Sq. Iskusstv 303-88-21 |
|
| STARIY PARK, art-cafe | Moskovskaya 31 Bukharestskaya Str. 174-52-18 | Mon - Sun 12.00-6.00, Thu, Sun free-of-charge Fri - Sat - 100 r.
|
| CHERNAYA LUNA, art-club | Lesnaya 79 Bolshoy Sampsonievskiy Pr. 245-45-22 |
|
Other Clubs
|
| AMNESIA | Chernyshevskaya Furshtatskaya Str., 58б 275-92-87 | Mon - Sun - 100-200 r.
|
| HAVANA CLUB, latino | Tekhologicheskiy Institut 21 Moskovskiy Pr. 259-11-55 | Mon - Thu, Sun: 50-80 r.; Fri, Sat: 80-100 r.; Sun: free-of-charge для women till 23. 00
|
| JAKATA | Sq. Vosstaniya 5 Bakunina Str. 346-74-62 |
|
| ROSSI CLUB | Gostiny Dvor 1/3 Zodchego Rossi Str. 110-40-16 | 50-100 r.
|
| SHA! | Tekhologicheskiy Institut 43/1 Lermontovskiy 140-27-40 | 200 r., concerts - 500 r.
|
| RUSH | Gostiny Dvor 16 Konyushenniy Alley 315-45-72 | 80-100 r.
|
| ALPINA | Kupchino 15/2 Alpiyskiy Alley 261-08-21 |
|
| ART-CLUB | Sq. Vosstaniya 12 Mytninskaya Str. 271-06-04 | 50-100 r.
|
| ASTORIA Club | Nevskiy Pr. 22 Malaya Morskaya 313-50-20 | Sun-Thu: 500 r., Fri-Sat: 600 r.
|
| BEZ LITSA | Sadovaya 33 Rimskogo Korsakova Pr. 327-54-41 |
|
| VEK XXI | Novocherkasskaya 19 Pr. Metallistov 224-03-08 | Mon -Thu: free-of-charge; Fri -Sat: women - 60 r., men - 80 r.
|
| GALS | Elektrosila 19 Budapeshtskaya Str. 174-33-44 | Sun -Thu: women till 23.00 - free-of-charge, с 23.00 - 30 r., men - 60 r. Fri: women - 60 r., men - 90 r.; Sat: women - 70 r., men - 100 r.
|
| DOMINO | Ladozhskaya 7/1 Pr. Nastavnikov | Free-of-charge
|
| DOSTOEVSKIY, art-bar | Vladimirskaya 15 Vladimirskiy Pr. 310-61-64 | Sun -Thu: free-of-charge; Fri -Sat -100 r.
|
| ZHOLTAYA PODVODNAYA LODKA | Staraya derevnya 112 Shkolnaya Str. 323-87-83 | Будни - free-of-charge, Thu, Sun - 150 r., Fri, Sat: women - 50 r., men - 100 r.
|
| KARDINAL | Pr. Prosveshcheniya 145/2 Pr. Engelsa 598-83-80 |
|
| KOKO-BANGO | Nevskiy Pr. 3 Kazanskaya Str. 318-49-89 | 50-200 r.
|
| KONSUL | Ladozhskaya 7/2 Pr. Kosygina 520-81-56 |
|
| KONTINENT | Mayakovskaya 67 Nevskiy Pr. 164-18-25 | Mon -Thu, Sun: 50 r.; Sat: 100 r.; Fri: 80 r.
|
| LONDON | Chornaya rechka 41 Quay of the Chornoy rechki 246-18-16 327-15-67 246-20-05 | Mon-Sun 20.00-6.00, for women till 23.00 free-of-charge, after 23.00 - 50-100 r., for men 100-200 r.
|
| CLUB M-111 | Moskovskiye Vorota 111 Moskovskiy Pr. 320-44-00 | Mon -Thu: free-of-charge; Fri, Sat: 150 r.; Sun: 50 r.
|
| MINOTAVR | Sq. Muzhestva 51 2nd Murinskiy Pr. 247-17-41 | Women 20 r., men 50 r., Mon, Sun - free-of-charge for women, Wed - free-of-charge
|
| MAGRIB | Mayakovskaya 84-86 Nevskiy Pr. 275-12-55 |
|
| MAMA | Gorkovskaya 3-b Malaya Monetnaya Str. 323-31-37 | 80-100 r.
|
| MARI-JOSE | Pr. Veteranov 32 Tambasova Str. 135-99-17 |
|
| MATADOR | Gostiny Dvor 52 Bolshaya Morskaya Str. 311-59-00 | Sat 50-100 r., Sun-Fri - free-of-charge.
|
| MESKALITO | Sq. Muzhestva 18 2-nd Murinskiy Pr. 552-99-70 |
|
| MIRAGE CINEMA | Petrogradskaya 35 P.S. Bolshoy Pr. 235-49-11 | Thu: 200 r.; Fri, Sat: women -200, men - 400 r.; Concerts: from 400 r.
|
| NATIONALNAYA OKHOTA disco-bar | Nevskiy Pr. 11 Malaya Morskaya Str. 311-13-43 | Tue: 50 r.; Mon, Wed: 50 r.; Thu: 50-180 r.; Fri -Sat: 50-80 r.; Sun: 50 r.
|
| OMUT | Akademicheskaya 38 Nauki Pr. 249-07-50 | 100 r.
|
| OT ZAKATA DO RASSVETA | Nevskiy Pr. 31 Bolshaya Morskaya Str. 314-64-48 | Till 23.00 - free-of-charge, 23.00-06.00 - women - 100 r., men - 200 r.
|
| PAPANIN | Moskovskiye Vorota 111 Moskovskiy Pr. 320-44-52 | 100-1000 r.
|
| PARADOKS | Mayakovskaya 70 Nevskiy Pr. 279-99-37 | Fri, Sat 21.00-00.03 - 50 r.
|
| PAR. SPB | Gorkovskaya 5-v Aleksandrovskiy park 233-33-74 | Fri, Sat, Sun - 100-300 r.
|
| POW-WOW | Avtovo 3/3 Petergofskoye road 155-54-30 |
|
| ПPETROBAR | Ladozhskaya 27/1 Pr. Kosygina 521-59-38 |
|
| PESCHERA | Ligovskiy Pr. 6 Bukharestskaya Str. 326-57-66 |
|
| PYRAMIDA | Gostiny Dvor 1 Lomonosova Str. 312-36-00 | Thu, Sun: till 23.00 women - free-of-charge, с 23.00 - 50 r., men 50 r., Fri - 100 r., Sat - 120 r.
|
| PLASTILIN | Tekhologicheskiy Institut 6 2nd Krasnoarmeyskaya Str. 316-72-02 | Mon-Thu 10.00-0.00, Fri-Sat 10.00 till last client, 100-200 r.
|
| PYATNITSA | Sennaya Sq. 10/12 Moskovskiy Pr. 310-23-17 | Tue, Wed, Sun 18.00-23.00, 30-80 r., Thu 18.00-6.00, 30-150 r., Fri-Sat 19.00-6.00, 70-120 r.
|
| REVOLUTSIYA | Gostiny Dvor 1 Apraksin Dvor 311-23-91 | Mon -Wed, Sun - free-of-charge Thu -Sat -50-100 r.
|
| REMIX | Akademicheskaya 10 Pr. Nauki 556-81-32 |
|
| SKALA | Narvskaya 4 Sq. Stachek 186-38-24 | 100-200 r.
|
| STENA | Pr. Veteranov 4 Pionerstroya Str. 144-44-59 |
|
| TRAMWAY | Avtovo 15 Avtovskaya Str. 183-05-17 | 50-100 r.
|
| TRIBUNAL-BAR | Nevskiy Pr. 1 Sq. Dekabristov 311-16-90 | Sun -Thu: free-of-charge; Fri, Sat: 100 r.
|
| TRIUMF | Narvskaya 4 Pr. Stachek 186-29-37 | 100 r.
|
| ULTIMATUM | Sadovaya 2 Pr. Rimskogo-Korsakova 319-45-85 |
|
| FAKULTET | Sportivnaya 6 Pr. Dobroluybova 233-06-72 | 18.00-20.00 - free-of-charge; 20.00-06.00 - 60-100 r.
|
| FESTIVAL | Pr. Prosveshcheniya 47 Pr. Prosveshcheniya 598-43-55 |
|
| FLAGMAN | Sennaya Sq. 6 Sq. Truda 311-48-80 |
|
| FRONT | Ligovskiy Pr. 31 Chernyakhovskogo Str. 340-91-11 | Face control, Mon-Sun 20.00-6.00, 100 r.
|
| HALI-GALI | Chornaya rechka 15 Lanskoye road 246-38-27 | Tue-Sat 18.00-4.00, till 0.00 - 800-1500 r., after 0. 00 для девушек 200 r., для мужчин 350 r.
|
| CHAPLIN, clown-club | Chernyshevskaya 59 Chaykovskogo Str. 272-66-49 | от 120 r.
|
| SHAYBA | Kupchino 32 Kupchinskaya Str. 178-29-98 |
|
| EDEM, disco-club | Avtovo 105 Pr. Stachek 157-14-33 |
|
Strip-clubs
|
| COTIN CLUB | Leninskiy Pr. 2/3 Kotina Str. 145-66-11 | Wed, Thu, Sat: women - free-of-charge, men -150 r.; Fri: women 22.00-03.30 - 100 r.; men - 250 r.
|
| DA VINCI | Nevskiy Pr. 15 Malaya Morskaya Str. 315-93-34 | Wed, Thu, Sat: women free-of-charge, men - 150 r.; Fri: women 22.00-03.30 - 100 r., men - 22.00-02.00 - 250 r.
|
| DE' ILONA | Moskovskaya 162-a Leninskiy Pr. 375-59-70 | Women - free-of-charge
|
| GOLDEN DOLLS | Gostiny Dvor 60 Nevskiy Pr. 110-55-70 | Till 22.00 - 290 r. (pair: men - half of cost of the ticket, women - 50 r. ) 22.00:- 06.00 - 590 r. (pair: men - half of cost of the ticket, women - 70 r. ).
|
| GRESHNIKI | Nevskiy Pr. 28/1 Quay of the Griboyedov kanal 318-42-91 | Mon-Sun 18.00-6.00, for women 250-350 r., for men 30-70 r.
|
| MONO-CLUB | Vladimirskaya 4 Kolomenskaya Str. 164-36-78 | Mon-Sun 17.00-6.00, for women 100-200 r., for men 30-100 r.
|
| MAXIMUS, strip-club | Nevskiy Pr. 8 Kirpichniy Alley 311-47-56 | 500 r.
|
| KOLORADSKIY OTETS | Vasileostrovskaya 72 V.O. Maliy Pr. 355-08-59 | Till 22.00 - free-of-charge, from 22.00 - 100 r. Tue: women 20 r.
|
| NASLEDIE | Nevskiy Pr. 1 Sq. Dekabristov 312-21-81 | Women - 20 r., men - 50 r.
|
| OASIS, entertainment complex | Leninskiy Pr. 13 Schastlivaya Str. 320-76-40 | 100-200 r.
|
| PALAS PIGAL, gentlemen-club | Gorkovskaya 4 Aleksandrovskiy Park 232-01-93 | 400 r.; face control
|
| SAHARA | Nevskiy Pr. 46 Nevskiy Pr. 325-97-70 | Wed -Sat: 400 r.; Sun: women - 200 r.
|
| SIRENA | Pr. Prosveshcheniya 4/1 Jeni Egorovoy Str. 513-49-11 | Sun, Mon, Tue: - 30 r.; Wed: 30-60 r.; Thu: 70 r.; Fri: 50-80 r.; Sat: 80-100 r.
|
| TAXI | Tekhologicheskiy Institut 4 Bronnitskaya Str. 316-76-96 | Mon-Sun 13.00-6.00, 80-300 r.
|
| ULEY | Park Pobedy 8 Basseynaya Str. 389-76-36 | Sun, Tue: women - 22.00-23.00 - free-of-charge, 23.00-06.00 - 40 r., men - 60 r.; Wed, Thu: 22.00-23.00 - free-of-charge, 23.00-06.00 - 60 r., men - 22.00-23.00 - 80 r., 23.00-01.00 - 100 r., 01.00-06.00 - 120 r.; Fri, Sat: 22.00-23.00 - 80 r., 23.00-01.00 - 100 r., 01.00-06.00 - 140 r.
|
Entertainments, casino
|
| NEVA-DA, entertainment complex | Pr. Bolshevikov 2 Klochkov Alley 440-99-50 | Fri, Sat - 20:30-5:00 - women 50 r., men - 100 r.
|
| NEVSKY MELODY | Novocherkasskaya 62 Sverdlovskaya Quay 227-15-96 | Mon -Wed: 50 r.; Thu: 100 r.; Fri -Sat: 50-100 r.; Sun: free-of-charge
|
| NIGHT CITY, entertainment complex | Narvskaya 10 I.Chernykh Str. 252-68-97 | Mon-Wed: free-of-charge; Thu: 50-100 r.; Fri, Sat: 100-150 r.; Sun: 50 r.
|
| PLAZA, entertainment centre | Vasileostrovskaya 2 Makarova Quay 323-90-90 | Wed: 100 r. (22.00-24.00 women - 50 r.); Thu: 300-500 r. (till 24.00 - 100 r.); Fri-Sat: от 300 r.; Sun: 100 r.
|
| ГИГАНТ-ХОЛЛ, entertainment centre | Sq. Lenina 44 Kondratyevskiy Pr. 540-81-30 | 300-1200 r.
|
| HOLLYWOOD NIGHTS, club, casino, restaurant | Gostiny Dvor 46 Nevskiy Pr. 325-74-74 | Mon-Fri 50 - 150 r., Wed: women free-of-charge till 24.00;
|
| AKVATORIYA, bowling-club | Lesnaya 61 Vyborgskaya Quay 245-20-30 | Women 200 r., men 300 r.; Concerts from 400 r.
|
| GALA | Ladozhskaya 9 Kosygina Str. 529-38-55 | Thu, Sun: 80-120 r.; Fri: women - 80-110 r., men - 110-150 r.; Sat: women - 100-130 r., men - 150-200 r.
|
| KAPITAN MORGAN | Petrogradskaya 30 P.S. Bolshoy Pr. 230-71-51 | Thu: women -free-of-charge, men -100 r.; Fri, Sat: women - 100 r., men - 200 r.
|
| LUNA | Sennaya Sq. 46 Voznesenskiy Pr. 314-64-18 | Fri, Sat: women 200 r., men 250 r., Sun-Thu: women 120 r. (till 23.00-50%), men 150 r.
|
| NOVAYA PALANGA, entertainment centre | Leninskiy Pr. 127 Leninskiy Pr. 377-75-11 | 50-80 r.
|
| OASIS, entertainment complex | Leninskiy Pr. 13 Schastlivaya Str. 320-76-40 | 100-200 r.
|
| OLYMPIYA, entertainment complex | Chernyshevskaya 14 Liteyny 275-50-60 | Concerts: 250-300 r.
|
| OSTROV, entertainment complex | Nevskiy Pr. 37 Leytenanta Shmidta Quay 328-46-49 | Wed-Sun 22.00-6.00, 100-500 r.
|
| SHARABAN | Frunzenskaya 80 Moskovskiy Pr. 252-75-68 | From 100 r.
|
| 5-th AVENUE, bowling-club | Moskovskaya 2 Sq. Konstitutsii 123-08-09 | free-of-charge
|
| LEON, billiards-club | Sadovaya 34 Dekabristov Str. 114-44-02 | free-of-charge
|